# | Vpisna st. | status | 1. | 2. | 3. | 4. | 5. | 6. | nacrt | PROJEKT | |
1 | 27I00097 | (IS 1.l.) | Ss- | 100 | 75 | 120 | P50 | zgodovina kodiranja | |||
2 | 27I00093 | (IS 2.l.) | OK | 100 | 94 | 120 | 103 | PNT | |||
3 | 27I00098 | (IS 1.l.) | OK | 100 | 100 | 120 | 110 | P | |||
4 | 27004286 | (3.letnik) | OK | 100 | 100 | 120 | P83 | Prastevilo je v P | |||
5 | 27004295 | (4.letnik) | SSs | 100 | 100+ | - | 100 | DPA | |||
6 | 27I00094 | (IS 2.l.) | OK | 100 | 100 | 120 | 103 | Enigma in WWII | |||
7 | 27I00099 | (IS 1.l.) | OK | 100 | 94 | 120 | 110 | otroska kripto | |||
8 | 27I00100 | (IS 1.l.) | OK | 90 | 67 | 120 | - | kripto-popul3 | |||
9 | 27004317 | (3.letnik) | OK | 100 | 100 | 120 | P83 | kleptografija | |||
10 | 27003984 | (4.letnik) | OK | 100 | P37 | - | - | OPEN SSL in EC | |||
11 | 27I00101 | (IS 1.l.) | OK | 90 | 70 | P10 | - | kripto-popul2 | |||
12 | 27I00095 | (IS 2.l.) | OK | 100 | 92 | 120 | 110 | Fish | |||
13 | 27I00102 | (IS 1.l.) | OK | 100 | 100 | 120 | 101 | konvolucijske kode | |||
14 | 27004002 | (4.letnik) | OK | 100 | 70 | 120 | P83 | prehod med bazami | |||
15 | 27004007 | (mag?) | OK | 80 | P28 | +40 | P93 | WEP, 802.11i | |||
16 | 27004356 | (4.letnik) | OK | 100 | 100 | 110 | 103 | EC | |||
17 | 27004026 | (4.letnik) | OK | 100 | P45 | 120 | 110 | normalne baze | |||
18 | 27I00103 | (IS 1.l.) | OK | 100 | 100 | 120 | P73 | dokazi brez razkritja znanja | |||
19 | 27I00104 | (IS 1.l.) | OK | 90 | +50 | +80 | P93 | kripto-popul1 | |||
20 | 27004036 | (abs.) | OK | 83 | - | P32 | P40 | kripto-krozek | |||
21 | 27I00105 | (IS 1.l.) | OK | 100 | 92 | 120 | 110 | ident. stevilke | |||
22 | 27004378 | (4.letnik) | OK | 100 | 100+ | 110 | 101 | varna ds | |||
23 | 27004212 | (4.letnik) | OK | 100 | 100 | +90 | P43 | simetricne sifre | |||
24 | 27004387 | (3.letnik) | OK | 100 | P37 | 110 | P63 | vizualna kripto | |||
25 | 27I00096 | (IS 2.l.) | OK | 90 | P31 | - | - | psevdo-nakljucna stevila | |||
26 | 27004391 | (4.letnik) | OK | 100 | 83 | 100 | P98 | razcep polinomov | |||
27 | 27004392 | (3.letnik) | OK | 100 | 100 | 100 | 103 | casovne oznake | |||
- | MAX | - | OK | 100 | 100+ | 120 | 110 | - | - | - | |
- | STAT | 4x3,8x4,1xA,9x1,4x2l | 25 OK | 27 OK | 21 OK, 5P, 1- | 23 OK, 2P, 2- | 12 OK, 11P, 5- | - | - | 25 +2P | |
1. naloga: SSS (oziroma - namesto katerega S) pomeni, da sem (oziroma nisem) od Vas dobil bodisi sliko, spis ali resitev substitucijskega tajnopisa (mali s pomeni, da je potrebno nalogo oddati v zahtevani papirni obliki).
4. naloga: Od tistih, katerih to"cke so ozna"cene s P, pri"cakujem, da boste naredili popravo te doma"ce naloge ( 27I00094 nal. 1,2,5b,6, 27I00100 nal. 1-4,6, 27I00101 nal. 1-4,5b,6, 27004026 nal. 2-6, 27I00104 nal. 4,6, 27004036 nal. 1-6, 27004387 nal. 2-6, 27004212 nal. 2-6).